< Previous |
Listing 16 of 33 | Next >
20052 MORGAN VALLEY ROAD
LOWER LAKE, CA 95422
$295,000
2 Bedrooms
2 Bathrooms
1056 Est. Sq. Ft.
THIS PROPERTY IS NICELY LOCATED FOR EASY COMMUTER ACCESS. THE OWNER LOVED PLANTING AND HAD A SMALL NURSERY. THE WELL IS AMAZING, ONE OF THE BEST IN THE AREA. WELL FEEDS TWO LARGE STORAGE TANKS BURIED IN THE HILLSIDE. GRAVITY FLOW TO HOUSE AND YARD. EASTERN VIEW IS GREAT FOR EARLY MORNING RISERS.
MLS#: 99181
Area: Lower Lake
Robert Davis
Coldwell Banker Towne & Country - Lakeport
102 S. Main St.
Lakeport, CA 95453
RHDAVISCBTC@HOTMAIL.COM
Work Phone: 707-262-1000
Cell Phone: 707-272-8492
Property Features
| Laundry: | Garage | Kitchen: | Pantry, Refrigerator, Separate, Stove |
| Roads: | Gravel, Paved, Public, Security Gate | Dining Room: | Area |
| Topography: | Trees, Up-slope, Valley | Other Rooms: | Other |
| Additional Unit: | Other, Detached | View: | Mountains, Valley |
| Water: | Private, Well | Sewer: | Conventional Septic |
| Schools: | Konocti Unified School District | Financing Terms: | Cash, Conventional |
| Stories: | One | Roof: | Composition, Eaves, Pitched |
| Exterior: | Wood | Construction: | Manufactured |
| Foundation: | w/ a 433 | Heat: | Central, Forced, Propane |
| Cooler: | Swamp/Evaporative | Outside Features: | Other, Landscaping, Sidewalk(s), Sprinklers, Storage Building |
| Special Features: | Other | Common Amenities: | None |
| Garage/park: | Attached, Door Opener | Pool: | None |
| Energy Features: | Water Heater: | Propane | |
| Fireplace: | None | Waterfront/Surface Water: | None |
| Year Built: | 1990 |
| Copyright 2010 Lake County Association of REALTORS. All Rights Reserved. | Updated on Thursday, September 09, 2010 | Information Deemed Reliable, but Not Guaranteed. |
























