< Previous |
Listing 13 of 46 | Next >
10285 HOK HAS HA LANE
KELSEYVILLE, CA 95451
$249,500
2 Bedrooms
2 Full / 1 Partial Bathrooms
1819 Est. Sq. Ft.
Unique home with a view of an open field with a pond. This new and comfortable home is located in a quiet area that is close to shopping and entertainment. Ideal for that get a way home or a primary residence. This is not your normal run of the mill home but has lots of character and is tastefully appointed.
MLS#: 113929
Area: Clear Lake Riviera
Ray Perry
9730 Soda Bay Road
Kelseyville, CA 95451
Ray@RayPerry.com
Work Phone: 707-277-9255
Cell Phone: 707-245-8376
RayPerry.com
Property Features
| Laundry: | Room | Kitchen: | Open |
| Roads: | Paved | Dining Room: | Area |
| Topography: | Down-slope | Other Rooms: | Other |
| Additional Unit: | None | View: | Greenbelt, Lake, Meadow, Mountains |
| Water: | Private | Sewer: | Conventional Septic |
| Schools: | Kelseyville Unified School District | Financing Terms: | Cash/New Loan |
| Stories: | One | Roof: | Composition |
| Exterior: | Wood | Construction: | Wood |
| Foundation: | Perimeter | Heat: | Central |
| Cooler: | Central | Outside Features: | Landscaping, Patio |
| Special Features: | Cathedral Ceiling/s, Ceiling Fan(s), Open Beam Ceiling, Window Screens | Common Amenities: | Clubhouse |
| Garage/park: | Attached, Door Opener | Pool: | None |
| Energy Features: | Water Heater: | Propane | |
| Fireplace: | Gas / Propane | Waterfront/Surface Water: | Other |
| Year Built: | 2008 |
| Copyright 2010 Lake County Association of REALTORS. All Rights Reserved. | Information Deemed Reliable, but Not Guaranteed. |






































