4611 LAGOON
KELSEYVILLE, CA 95451
$189,900
2 Bedrooms
2 Full / 1 Partial Bathrooms
1237 Est. Sq. Ft.
Stunning one-off designer home set in the oaks. Amazing craftsmanship exhibited in the bamboo and tile floor coverings, open and bright great room (note the skylights), as well as contemporary appointments in guest and master bath. Fully landscaped yard. A must-see if a high quality, innovatively designed home matches your lifestyle.
MLS#: 113588
Area: Clear Lake Riviera
Dave Hutcheson
Shore Line Realty Inc. - Kelseyville
9733 Soda Bay Road
Kelseyville, CA 95451
konocti1@mchsi.com
Work Phone: 707-277-2117
Cell Phone: 707-272-0550
shorelineatthelake.com
Property Features
| Laundry: | Area | Kitchen: | 220V Wiring, Bar, Breakfast Area, Counters, Dishwasher, Open, Stove |
| Roads: | Paved | Dining Room: | Area |
| Topography: | Up-slope | Other Rooms: | Office |
| Additional Unit: | None, Other | View: | Neighborhood |
| Water: | Private | Sewer: | Conventional Septic |
| Schools: | Kelseyville Unified School District | Financing Terms: | 1031 Exchange, Cash, Cash/New Loan, Conventional |
| Stories: | Split-Level | Roof: | Composition |
| Exterior: | Wood | Construction: | Wood |
| Foundation: | Perimeter | Heat: | Heat Pump |
| Cooler: | None | Outside Features: | None |
| Special Features: | Cathedral Ceiling/s, Ceiling Fan(s), Skylight(s) | Common Amenities: | None |
| Garage/park: | Attached, Door Opener | Pool: | None |
| Energy Features: | Water Heater: | Propane | |
| Fireplace: | None | Waterfront/Surface Water: | None |
| Year Built: | 2005 |
| Copyright 2010 Lake County Association of REALTORS. All Rights Reserved. | Updated on Thursday, September 09, 2010 | Information Deemed Reliable, but Not Guaranteed. |




































