3874 OAKMONT
CLEARLAKE PARK, CA 95422
$499,000
4 Bedrooms
2 Bathrooms
2319 Est. Sq. Ft.
Spectacular views of Konocti from this designer lakefront home in desirable Monitor Point. This 4 bedroom home has had many upgrades, marble floors in both bathrooms, new designer lighting, real hardwood floors, high end quality construction, window coverings, fans and other items remote controled, retractable door screens, shutters on all windows, pull through garage with boat ramp, beach area, clear water area, dock, pier, boat lift, whips, large deck,w/ built in BBQ grill, landscaped, storage and more.
MLS#: 111493
Area: Clearlake Park
Michelle Perry
808 Lakeport Blvd
Lakeport, CA 95453
michelle@countryair.com
Work Phone: 707-263-2620
Cell Phone: 707-349-4230
Property Features
| Laundry: | Area | Kitchen: | Bar, Dishwasher, Disposal, Open, Pantry, Separate, Stove |
| Roads: | Paved, Public | Dining Room: | Area |
| Topography: | Fenced, Level, Trees | Other Rooms: | None |
| Additional Unit: | None | View: | Lake, Mountains |
| Water: | Lake, Public | Sewer: | Private Sewer |
| Schools: | Konocti Unified School District | Financing Terms: | Cash, Cash/New Loan |
| Stories: | Two | Roof: | Composition, Pitched |
| Exterior: | Other, Stucco, Wood | Construction: | Wood |
| Foundation: | Perimeter | Heat: | Central, Electric, Heat Pump |
| Cooler: | Central, Heat Pump | Outside Features: | Boat Lift, Covered, Deck, Dock, Landscaping, Launch Ramp, Lighting, Patio, Pier, Private Beach, Sidewalk(s), Sprinklers, Stables/Corral, Storage Building |
| Special Features: | Other, Ceiling Fan(s) | Common Amenities: | None |
| Garage/park: | Attached, Door Opener, Pull Through | Pool: | None |
| Energy Features: | Water Heater: | Electric | |
| Fireplace: | Built-In | Waterfront/Surface Water: | Lake, Lakefront |
| Year Built: | 1965 |
| Copyright 2010 Lake County Association of REALTORS. All Rights Reserved. | Updated on Thursday, July 29, 2010 | Information Deemed Reliable, but Not Guaranteed. |
























