< Previous |
Listing 15 of 26 | Next >
6843 ROSEMONT DRIVE
LUCERNE, CA 95458
$139,000
3 Bedrooms
2 Full / 1 Partial Bathrooms
1792 Est. Sq. Ft.
One of a kind in Lucerne~ roomy 1700+sqft home near the lake and walking distance to town. 3 bedrooms, 2.5 baths, and a detached 2+ car garage and utility room in back. Brick patio area, lots of parking (boat/RV), central heating and woodstove, and newer dual-pane windows. Large kitchen, separate living room and den, and a large laundry/mud room as well. An excellent home in a convenient location!
MLS#: 112683
Area: Lucerne
| Agent: |
JOLLEY, KARENA (707)354-2999 |
| Broker: |
Coldwell Banker Mendo Realty (COLDWELL) (707) 462-5400 |
Property Features
| Laundry: | Room | Kitchen: | 220V Wiring, Dishwasher, Microwave |
| Roads: | Paved | Dining Room: | Area |
| Topography: | City Lot/s, Hill Side, Level | Other Rooms: | Hobby/Rec Room |
| Additional Unit: | None | View: | None, Hills, Lake, Water |
| Water: | Public | Sewer: | Public Sewer |
| Schools: | Lucerne Valley Unified School District | Financing Terms: | Cash, Cash/New Loan, Conventional, Fed Housing Adm., May Pay CC |
| Stories: | Two | Roof: | Composition |
| Exterior: | Wood | Construction: | Wood |
| Foundation: | Slab | Heat: | Central, Wood |
| Cooler: | None | Outside Features: | Deck, Driveway, Entry Gate, Out Building(s), Shed(s) |
| Special Features: | Ceiling Fan(s), Window Screens | Common Amenities: | None |
| Garage/park: | Detached | Pool: | None |
| Energy Features: | Water Heater: | Electric | |
| Fireplace: | Wood Stove | Waterfront/Surface Water: | None |
| Year Built: | 1970 |
| Copyright 2010 Lake County Association of REALTORS. All Rights Reserved. | Updated on Thursday, September 09, 2010 | Information Deemed Reliable, but Not Guaranteed. |






























