< Previous |
Listing 50 of 83 | Next >
4613 LAKESHORE BLVD
LAKEPORT, CA 95453
$225,000
3 Bedrooms
2 Full / 1 Partial Bathrooms
2344 Est. Sq. Ft.
This home was originally a duplex and was converted to a fully operating daycare center with a license for 35 children and a use permit in place. Handicap accessible and has a huge yard with a playhouse, shed, swings and more! There's a separate upstairs bedroom and bath with a beautiful lakeview too! This could easily be reverted back to a duplex, home with a granny unit or make use of the many improvements and have your own fully functional daycare! Many possibilities!
MLS#: 113959
Area: Lakeport North
| Agent: |
JONES, YVONNE (707) 262-5700 |
| Broker: |
Remax Lake County Realty (REMAX) (707) 262-5700 |
Property Features
| Laundry: | Area | Kitchen: | Dishwasher, Disposal, Open, Refrigerator, Stove |
| Roads: | Paved, Public | Dining Room: | Area |
| Topography: | Level | Other Rooms: | Bonus Room |
| Additional Unit: | None | View: | Lake |
| Water: | Public | Sewer: | Public Sewer |
| Schools: | Lakeport Unified School District | Financing Terms: | Cash/New Loan, Conventional |
| Stories: | Two | Roof: | Composition |
| Exterior: | Wood | Construction: | Wood |
| Foundation: | Slab | Heat: | Wall |
| Cooler: | Window/Wall/Room | Outside Features: | Covered, Driveway, Lighting, Out Building(s), Storage Building |
| Special Features: | Handicapped Acc. | Common Amenities: | None |
| Garage/park: | Other | Pool: | None |
| Energy Features: | Water Heater: | Electric | |
| Fireplace: | None | Waterfront/Surface Water: | Cross Lake |
| Year Built: | 1979 |
| Copyright 2010 Lake County Association of REALTORS. All Rights Reserved. | Information Deemed Reliable, but Not Guaranteed. |























