< Previous |
Listing 2 of 37 | Next >
3874 OAKMONT
CLEARLAKE, CA 95422
$1,175,000
4 Bedrooms
2 Bathrooms
2319 Est. Sq. Ft.
Elegant lg waterfront home w/dramatic views of Mt. Konocti & beautiful Clear Lake. 4Bd 2Ba 2+/- car gar, launch ramp, cov. dock w/elec lift & patio area. Tastefully remodeled w/new marble bathrooms, hard maple floors, wool Berber carpets, Hunter Douglas Plantation shutters, & elec. drapes, new windows, Douglas fir Ballastrade & window trim, and new light fixtures. Striking entry w/lg ship's wheel sculpted into wall. Great neighborhood. Cul De Sac.
MLS#: 106782
Area: CLEARLAKE PARK
| Agent: |
FENTRESS, NANCY (707) 994-5758 |
| Broker: |
NANCY FENTRESS, BROKER (707) 994-5758 |
Property Features
| Laundry: | Garage | Kitchen: | Open, Dishwasher, Disposal, Stove, Micro-Wave, Refrigerator, Pantry |
| Roads: | Paved, Public | Dining Room: | Area |
| Topography: | Level | Other Rooms: | None |
| Surface Water: | Lake | Additional Unit: | None |
| View: | Clear Lake, Mountain | Water: | Public, Lake |
| Sewer: | Sewer | Schools: | Konocti |
| Financing Terms: | Cash, Cash/New Loan | Stories: | Two |
| Roof: | Composition | Exterior: | Wood, Stucco, Other |
| Construction: | Wood | Foundation: | Perimeter |
| Heat: | Electric, Central, Heat Pump | Cooler: | Heat Pump, Central |
| Outside Features: | Deck, Patio, Covered, Sidewalk, Sprinklers, Landscaping, Dock, Launch Ramp, Boat Lift | Special Features: | Ceiling Fan(S), Satellite Dish |
| Common Amenities: | None | Garage/park: | Attached, Door Opener, Pull Through |
| Pool: | None | Energy Features: | Heat Pump/Water Heater, Dual Pane Glass, Insulation |
| Water Heater: | Solar | Fireplace: | Built-In |
| Waterfront: | Lake Front, Lake View | Year Built: | 1965 |
| Copyright 2009 Lake County Association of REALTORS. All Rights Reserved. | Updated on Monday, January 05, 2009 | Information Deemed Reliable, but Not Guaranteed. |














