< Previous |
Listing 8 of 118 | Next >
19543 STONEGATE CT.
HIDDEN VALLEY LAKE, CA 95467
$585,000
3 Bedrooms
2 Full / 1 Partial Bathrooms
2331 Est. Sq. Ft.
Lake & panoramic views top off this spectacular home. Expansive designer rock patio for entertaining and enjoying the view. Everything about this home is special, including S.S. appliances, hardwood floors, granite countertops, living and family room w/FP, & totally landscaped and fenced yards for your enjoyment. Pictures are worth a thousand words but you must see this home to really appreciate it. You will be impressed!!
View a Virtual Tour
MLS#: 108004
Area: HIDDEN VALLEY
Property Features
| Laundry: | Garage, Room | Kitchen: | Open, Bar, Dishwasher, Disposal, Stove, Micro-Wave, Refrigerator |
| Roads: | Paved | Dining Room: | Area |
| Topography: | Level, Downslope, Trees, Fenced | Other Rooms: | Office, Family Room |
| Surface Water: | None | Additional Unit: | None |
| View: | Other Bodies Of Water, Mountain, Valley | Water: | Public |
| Sewer: | Septic | Schools: | Middletown |
| Financing Terms: | Cash, Owner W/Carry1, Cash/New Loan, Lease/Option | Stories: | One |
| Roof: | Pitched, Composition, Eaves, Gutters | Exterior: | Wood |
| Construction: | Wood | Foundation: | Perimeter |
| Heat: | Propane, Central | Cooler: | Central |
| Outside Features: | Deck, Patio, Covered, Lighting, Sprinklers, Landscaping, Garden | Special Features: | Handicapped Acc, Ceiling Fan(S), Alarm System, Satellite Dish |
| Common Amenities: | Pool, Tennis, Club House, Beach, Launching | Garage/park: | Attached, Door Opener |
| Pool: | None | Energy Features: | Dual Pane Glass, Insulation |
| Water Heater: | Propane | Fireplace: | Built-In, Other |
| Waterfront: | Lake View | Year Built: | 1999 |
| Copyright 2008 Lake County Association of REALTORS. All Rights Reserved. | Information Deemed Reliable, but Not Guaranteed. |














