< Previous |
Listing 6 of 31 | Next >
12827 ISLAND CIRCLE
CLEARLAKE OAKS, CA 95423
$375,000
3 Bedrooms
1 Full / 1 Partial Bathrooms
1288 Est. Sq. Ft.
Waterfront Channel, 3BR/1.5 BA, 2-story home w/2-car garage. Great kitchen, living area, w/bedrooms upstairs. Lots of storage space. RV parking on side of house, back yard has patio, deck overlooking the water, covered dock. On flow-through channel.
View a Virtual Tour
MLS#: 107994
Area: CLEARLAKE KEYS
Marsha Wedan
901 S. Main Street
Lakeport, CA 95453
marsha@keyslanding.com
Work Phone: 707-998-1258
Cell Phone: 707-350-0361
Property Features
| Laundry: | Garage | Kitchen: | Open, Bar, Dishwasher, Disposal, Stove, Micro-Wave, Refrigerator |
| Roads: | Paved, Public | Dining Room: | Area |
| Topography: | Level, Trees, Fenced | Other Rooms: | None |
| Surface Water: | Riparian Rights, Other | Additional Unit: | None |
| View: | Mountain | Water: | Public |
| Sewer: | Sewer | Schools: | Konocti |
| Financing Terms: | Cash, Cash/New Loan | Stories: | Two |
| Roof: | Composition | Exterior: | Wood |
| Construction: | Wood | Foundation: | Perimeter |
| Heat: | Central, Heat Pump | Cooler: | Central |
| Outside Features: | Deck, Patio, Covered, Landscaping, Dock | Special Features: | Ceiling Fan(S), Skylight(S) |
| Common Amenities: | Pool, Club House | Garage/park: | Attached |
| Pool: | None | Water Heater: | Electric |
| Fireplace: | Built-In | Waterfront: | Water Front Channel |
| Year Built: | 1978 |
| Copyright 2009 Lake County Association of REALTORS. All Rights Reserved. | Updated on Monday, January 05, 2009 | Information Deemed Reliable, but Not Guaranteed. |














