< Previous |
Listing 6 of 28 | Next >
19398 MORGAN VALLEY ROAD
LOWER LAKE, CA 95457
$599,000
2 Bedrooms
2 Bathrooms
1200 Est. Sq. Ft.
PRICED BELOW APPRAISED VALUE. Quiet country setting with Lake and Mountain views yet just a 5 minute drive to town. Unique contemporary hill top redwood house sits on the top of the mountain and is gated for privacy with new iron automatic gate. Beautiful new Tuscan Style 4 car Garage with room to expand over the garage. Plans included to remodel the house to match the garage. New septic system and solar panels. Fruit orchard, large vegetable garden area. Bring the animals and the family.
MLS#: 105709
Area: LOWER LAKE
Property Features
| Laundry: | None | Kitchen: | Open, Bar, Dishwasher, Disposal, Other |
| Roads: | Gravel | Dining Room: | Area |
| Topography: | Level, Upslope, Downslope, Trees | Other Rooms: | Family Room |
| Surface Water: | None | Additional Unit: | Other |
| View: | Clear Lake, Mountain, Valley | Water: | Well |
| Sewer: | Septic | Schools: | Konocti |
| Financing Terms: | Cash/New Loan | Stories: | Two |
| Roof: | Pitched, Composition, Tile | Exterior: | Wood, Stucco |
| Construction: | Other | Foundation: | Other |
| Heat: | Central, Wood, Solar, Other | Cooler: | Central |
| Outside Features: | Deck, Covered, Garden | Special Features: | Water Softner, Satellite Dish |
| Common Amenities: | None | Garage/park: | Detached, Door Opener |
| Pool: | None | Energy Features: | Other |
| Water Heater: | Other | Fireplace: | Wood Stove |
| Waterfront: | Lake View | Year Built: | 1979 |
| Copyright 2008 Lake County Association of REALTORS. All Rights Reserved. | Information Deemed Reliable, but Not Guaranteed. |












