2788 HENDRICKS ROAD
LAKEPORT, CA 95453
$786,500
3 Bedrooms
2 Full / 1 Partial Bathrooms
2131 Est. Sq. Ft.
PRISTINE RANCH READY FOR HORSES & THEIR RIDERS! LOCATED IN DESIRABLE SCOTTS VALLEY NEAR RIDING TRAILS & YET ONLY MINUTES TO LAKEPORT & EZ COMMUTE TO UKIAH & HWY 101. THIS WELL CARED FOR 2100+/- SQFT. HOME WILL STEAL YOUR HEART AWAY WITH 3BDRMS /2.5 BATHS PLUS OFFICE AND FORMAL DININGROOM. DETACHED 3 CAR GARAGE,PASTURES PRODUCE OVER 300 BALES PER YEAR WITH A 100+/- GPM WELL. 4 MATTED STALLS( 24X96) & SEPARATE STUD PEN. 50' ROUND TRAINING PEN WITH OCEAN SAND. WHITE VINYL FENCING SURROUNDS THE ENTIRE RANCH!
View a Virtual Tour
MLS#: 108125
Area: LAKEPORT NORTH
Linda Lindeblad
1675 S. Main Street
Lakeport, CA 95453
lindal@remax.net
Work Phone: 707-262-5700
Cell Phone: 707-489-5941
www.lakecountyrealty.net
Property Features
| Laundry: | Room | Kitchen: | Separate, Open, Bar, Dishwasher, Disposal, Stove, Micro-Wave, Refrigerator, Pantry |
| Roads: | Public | Dining Room: | Formal, Breakfast Nook |
| Topography: | Level, Trees, Fenced | Other Rooms: | Office, Mud Room |
| Surface Water: | None | Additional Unit: | None |
| View: | Mountain, Valley | Water: | Well |
| Sewer: | Septic | Schools: | Lakeport |
| Financing Terms: | Cash, Conventional, Vets Admin, Cash/New Loan | Stories: | One |
| Roof: | Pitched, Composition | Exterior: | Wood |
| Construction: | Wood | Foundation: | Perimeter |
| Heat: | Central, Wood | Cooler: | Central |
| Outside Features: | Deck, Patio, Covered, Lighting, Sidewalk, Storag Building, Barn, Stables/Corral, Sprinklers, Landscaping, Garden | Special Features: | Ceiling Fan(S) |
| Common Amenities: | None | Garage/park: | Detached, RV, Door Opener |
| Pool: | None | Energy Features: | Heat Pump/Water Heater, Dual Pane Glass, Insulation |
| Water Heater: | Electric | Fireplace: | Built-In |
| Waterfront: | None | Year Built: | 1990 |
| Copyright 2008 Lake County Association of REALTORS. All Rights Reserved. | Information Deemed Reliable, but Not Guaranteed. |














