4826 DAVIS DRIVE
LAKEPORT, CA 95453
$789,000
3 Bedrooms
2 Full / 1 Partial Bathrooms
2179 Est. Sq. Ft.
The Gentleman farmer and the Southern Belle will love this property. 8.7+ acres of level farmland includes 4 acres of Sauvignon Blanc, 6 stall horse barn and 36x36 meadle building. The home is sweet, plantation style includes 3 bd 21/2 ba with 2179 sq. ft. and surrounded by 2200 sq.ft. of beautiful mahogany covered porch. High ceilings, hardwood floors, french doors, spacious and light kitchen with lots of windows, master suite downstairs and veiws of Mt. Konocti beyond the vineyard. Great zoning.
View a Virtual Tour
MLS#: 107061
Area: LAKEPORT SOUTH
Anna Macomber
Big Valley Properties - Kelseyville
5716 Main Street
Kelseyville, CA 95451
wildoaks@pacific.net
Work Phone: 707-279-2790
Cell Phone: 707-489-4981
bigvalleyproperties.com
Property Features
| Laundry: | Room | Kitchen: | Open, Bar, Dishwasher, Disposal, Stove, Micro-Wave, Refrigerator, Pantry |
| Roads: | Paved, Gravel | Dining Room: | Formal, Area |
| Topography: | Level, Trees | Other Rooms: | Office |
| Surface Water: | Creek | Additional Unit: | None |
| View: | Mountain, Valley | Water: | Well |
| Sewer: | Septic | Schools: | Lakeport |
| Financing Terms: | Cash, Conventional, Cash/New Loan | Stories: | Two |
| Roof: | Pitched, Tile | Exterior: | Wood |
| Construction: | Wood | Foundation: | Perimeter |
| Heat: | Electric, Central | Cooler: | Heat Pump, Central |
| Outside Features: | Deck, Covered, Storag Building, Barn, Stables/Corral, Sprinklers, Landscaping | Special Features: | Ceiling Fan(S), Water Softner |
| Common Amenities: | None | Garage/park: | Detached, Covered RV, Pull Through |
| Pool: | None | Energy Features: | Dual Pane Glass, Insulation |
| Water Heater: | Electric | Fireplace: | None |
| Waterfront: | Other | Year Built: | 1995 |
| Copyright 2008 Lake County Association of REALTORS. All Rights Reserved. | Information Deemed Reliable, but Not Guaranteed. |














