4194 SHERWOOD CT
LUCERNE, CA 95458
$298,000
3 Bedrooms
2 Bathrooms
1200 Est. Sq. Ft.
3/2 home with 1/1 guest cottage on 0.33 acre lot! Cul-de-sac setting on a quiet street. 14,374sqft. Irregular shaped level usable lot. Perfect for boat, RV, jet skis, motorcycles, etc. New copper wiring thru-out, new central heating/cooling unit, vaulted ceilings & laundry rm. Wrap around deck partially covered. Patio connects deck to garage/guest house. Mature landscaping w/sprinklers & fish pond, fruit trees (apple, apricot & cherry) & a seasonal creek w/ bulkhead retaining wall.
View a Virtual Tour
MLS#: 107387
Area: LUCERNE
Amy Marks
Help-U-Sell Lake County Realty
18100 Vintage Ct./PO Box 1310
Middletown, CA 95461
amyjomarks@yahoo.com
Work Phone: 707-987-9999
Cell Phone: 707-295-8070
Property Features
| Laundry: | Other | Kitchen: | Separate, Stove |
| Roads: | Paved | Dining Room: | Area |
| Topography: | Level, Trees, Fenced, Other | Other Rooms: | None |
| Surface Water: | Creek | Additional Unit: | Guest Cottage |
| View: | Other | Water: | Public |
| Sewer: | Sewer | Schools: | Lucerne |
| Financing Terms: | Cash/New Loan | Stories: | One |
| Roof: | Composition | Exterior: | Wood |
| Construction: | Wood | Foundation: | Post & Pier |
| Heat: | Central | Cooler: | Central |
| Outside Features: | Deck, Patio, Covered, Sidewalk, Storag Building, Sprinklers, Landscaping, Garden | Special Features: | None |
| Common Amenities: | None | Garage/park: | Detached |
| Pool: | None | Energy Features: | Other |
| Water Heater: | Propane | Fireplace: | Free Standing, Wood Stove |
| Waterfront: | None | Year Built: | 1960 |
| Copyright 2008 Lake County Association of REALTORS. All Rights Reserved. | Updated on Thursday, November 20, 2008 | Information Deemed Reliable, but Not Guaranteed. |














