19920 NICHOLAS WAY
MIDDLETOWN, CA 95461
$631,750
4 Bedrooms
2 Full / 1 Partial Bathrooms
2573 Est. Sq. Ft.
Price Reduced-Grand Estate situated on 2.5 acres atop the hillside at the end of a cul-de-sac in a newly established subdivision. Picture windows to take full advantage of the sweeping mountain views. Quality construction throughout this brand new, never lived in uniquely designed home. Open floor plan, wood & tile floors, sunken living room, w/dual sided fireplace & wired for surround sound plus additional office. Upgraded kitchen w/granite counters & luxurious master bathroom with garden tub.
View a Virtual Tour
MLS#: 105093
Area: MIDDLETOWN
Carrie Stine
21278 Calistoga St.
Middletown, CA 95461
carrie@countryair.com
Work Phone: 707-987-2837
Cell Phone: 707-355-1616
www.carriestine.com
Property Features
| Laundry: | Room | Kitchen: | Open, Bar, Dishwasher, Disposal, Stove, Micro-Wave, Pantry |
| Roads: | Paved | Dining Room: | Area |
| Topography: | Level, Upslope, Trees | Other Rooms: | Office |
| Surface Water: | None | Additional Unit: | None |
| View: | Mountain, Valley | Water: | Private, Well |
| Sewer: | Septic | Schools: | Middletown |
| Financing Terms: | Cash, Cash/New Loan | Stories: | One |
| Roof: | Pitched, Composition, Eaves, Gutters | Exterior: | Wood |
| Construction: | Wood | Foundation: | Perimeter |
| Heat: | Electric, Central | Cooler: | Central |
| Outside Features: | Deck | Special Features: | Ceiling Fan(S) |
| Common Amenities: | None | Garage/park: | Attached, Door Opener |
| Pool: | None | Energy Features: | Dual Pane Glass, Insulation |
| Water Heater: | Propane | Fireplace: | Built-In |
| Waterfront: | None | Year Built: | 2005 |
| Copyright 2008 Lake County Association of REALTORS. All Rights Reserved. | Information Deemed Reliable, but Not Guaranteed. |














