< Previous |
Listing 4 of 22 | Next >
7222 MARIN ST.
NICE, CA 95464
$450,000
3 Bedrooms
3 Bathrooms
3000 Est. Sq. Ft.
Quality built 3 bedroom, 3 bath home with panoramic lake views! Great vacation home or family retreat! Featuring cathedral ceilings, spacious lower & upper decks, 2 heat pumps, foam insulation vinyl siding, and 2 propane fireplaces. Granite counters & cherry custom cabinets. Sunroom drinks in sunshine with redwood bar and room for plenty of guests! Multiple windows allow for plenty of views and plenty of light. Quiet street & ample parking PLUS full RV hookups. Workshop. Clear Pest 3.3.08!
View a Virtual Tour
MLS#: 105616
Area: NICE
Property Features
| Laundry: | Room | Kitchen: | Open, Bar, Dishwasher, Disposal, Stove, Micro-Wave, Pantry |
| Roads: | Paved | Dining Room: | Area, Kitchen |
| Topography: | Downslope, Trees | Other Rooms: | Sunroom, Den, Hobby, Family Room, Mud Room |
| Surface Water: | None | Additional Unit: | None |
| View: | Clear Lake, Mountain, Valley | Water: | Public |
| Sewer: | Sewer | Schools: | Upper Lake |
| Financing Terms: | Cash/New Loan | Stories: | Two |
| Roof: | Pitched, Composition, Eaves, Gutters | Exterior: | Vinyl |
| Construction: | Wood | Foundation: | Perimeter, Slab, Other |
| Heat: | Electric, Propane, Central, Forced, Heat Pump | Cooler: | Heat Pump, Central |
| Outside Features: | Deck, Patio, Covered, Lighting, Storag Building, Sprinklers, Landscaping | Special Features: | Handicapped Acc, Ceiling Fan(S), Skylight(S) |
| Common Amenities: | None | Garage/park: | Attached, Pull Through |
| Pool: | None | Energy Features: | Heat Pump/Water Heater, Dual Pane Glass, Insulation |
| Water Heater: | Electric | Fireplace: | Built-In, Free Standing |
| Waterfront: | Lake View | Year Built: | 2001 |
| Copyright 2008 Lake County Association of REALTORS. All Rights Reserved. | Updated on Thursday, November 20, 2008 | Information Deemed Reliable, but Not Guaranteed. |














