< Previous |
Listing 4 of 14 | Next >
2350 STAGECOACH CANYON RD.
POPE VALLEY, CA 94567
$350,000
3 Bedrooms
2 Bathrooms
1566 Est. Sq. Ft.
Escape It All! Creek side 3/2/2 in Pope Valley. Beautiful Open, Spacious Hm in Peaceful Neighborhood. Truly an entertainer’s home w/ impeccable upgrades thru out & Access to Creek w/ Swimming Dock. Open Bright kitch. w/ tile ctrs, skylight, hrdwd floors. Lvg/Fam Rms both w/ vaulted ceilings, Lvg Rm w/built in Fireplace. Energy eff. TRIPLE insulation, makes this hm easy to heat/cool. Lg. Master ba, w/ soaking tub, sep shower, skylight. Great Mountain/Valley views offdeck, Just sit anand relax! Must See $350K
MLS#: 106607
Area: OTHER
| Agent: |
DOSTER, SARAH (707) 480-6644 |
| Broker: |
CENTURY 21 CROSSROADS (707) 994-7100 |
Property Features
| Laundry: | Room | Kitchen: | Dishwasher, Disposal, Stove, Refrigerator |
| Roads: | Paved, Public | Dining Room: | Area |
| Topography: | Downslope, Other | Other Rooms: | None |
| Surface Water: | Creek | Additional Unit: | None |
| View: | Other Bodies Of Water, Mountain | Water: | Public |
| Sewer: | Septic | Financing Terms: | Cash, Cash/New Loan |
| Stories: | One | Roof: | Composition |
| Exterior: | Wood | Construction: | Wood |
| Foundation: | Perimeter, With a 433 | Heat: | Propane, Central |
| Cooler: | Central | Outside Features: | Deck, Dock |
| Special Features: | Ceiling Fan(S), Skylight(S) | Common Amenities: | Green Belt |
| Garage/park: | Detached | Pool: | None |
| Energy Features: | Dual Pane Glass, Insulation | Water Heater: | Other |
| Fireplace: | Built-In | Waterfront: | Beach Rights |
| Year Built: | 1996 |
| Copyright 2008 Lake County Association of REALTORS. All Rights Reserved. | Information Deemed Reliable, but Not Guaranteed. |














