8139 MT CREST
KELSEYVILLE, CA 95451
$499,900
3 Bedrooms
2 Bathrooms
2368 Est. Sq. Ft.
$16 million lakeview! You'll agree once you enter this well appointed home with dramatic views from up high above Clear Lake & the surrounding mountains. Peaceful location near the end of the street - most of the traffic is the local wildlife passing by. Easy level access, no steps at the front door or to the garage.Includes community beach rights and boat launching. Make this home a part of your life!
View a Virtual Tour
MLS#: 105942
Area: RIVIERA WEST
Ray Perry
9730 Soda Bay Road
Kelseyville, CA 95451
Ray@RayPerry.com
Work Phone: 707-277-9255
Cell Phone: 707-245-8376
RayPerry.com
Property Features
| Laundry: | Garage | Kitchen: | Open, Dishwasher, Disposal, Stove, Micro-Wave, Refrigerator |
| Roads: | Paved | Dining Room: | Formal |
| Topography: | Level, Downslope, Trees | Other Rooms: | Other |
| Surface Water: | None | Additional Unit: | None |
| View: | Clear Lake, Mountain | Water: | Private |
| Sewer: | Septic | Schools: | Kelseyville |
| Financing Terms: | Cash, Conventional, Cash/New Loan | Stories: | Two |
| Roof: | Pitched, Composition, Gutters | Exterior: | Wood |
| Construction: | Wood | Foundation: | Perimeter |
| Heat: | Central | Cooler: | Swamp/Evaporatr, Central |
| Outside Features: | Deck, Covered, Landscaping | Special Features: | Ceiling Fan(S), Satellite Dish |
| Common Amenities: | Pool, Club House, Launching | Garage/park: | Attached |
| Pool: | None | Energy Features: | Dual Pane Glass, Insulation |
| Water Heater: | Other | Fireplace: | Wood Stove |
| Waterfront: | Beach Rights, Lake View | Year Built: | 1991 |
| Copyright 2008 Lake County Association of REALTORS. All Rights Reserved. | Information Deemed Reliable, but Not Guaranteed. |














