3535 LAKEVIEW ESTATES DR.
KELSEYVILLE, CA 95451
$265,000
3 Bedrooms
2 Bathrooms
1778 Est. Sq. Ft.
Remodeled in ‘05 you won't find a greater value in LC! Play w/your kids in the bnus rm or set up a game rm & let them entertain themselves! Work from home? Plenty of room for a home office! Bamboo floors & slate tiling upgrades. The stone tiles in both bathrooms make your morning routine a treat. Wrap around drive fits your boat, RV, cars, wkshp whatever you’d like! Finish huge area under house for more rm or use as storage. BEAUTY,WARMTH,VALUE!
View a Virtual Tour
MLS#: 107375
Area: SODA BAY
Shevaun Stanfill
14454 Olympic Drive
Clearlake, CA 95422
shevaun@countryair.com
Work Phone: 707-993-3000
Cell Phone: 707-548-2432
www.shevaunstanfill.com
Property Features
| Laundry: | Garage | Kitchen: | Bar, Disposal, Stove, Micro-Wave, Pantry |
| Roads: | Paved, Public | Dining Room: | Area |
| Topography: | Level, Corner, Trees | Other Rooms: | Family Room |
| Surface Water: | None | Additional Unit: | None |
| View: | Mountain | Water: | Public |
| Sewer: | Septic | Schools: | Kelseyville |
| Financing Terms: | Cash, Conventional, 1031 Exchange | Stories: | One |
| Roof: | Pitched, Composition, Eaves, Gutters | Exterior: | Wood |
| Construction: | Wood | Foundation: | Perimeter |
| Heat: | Propane, Central, Forced | Cooler: | Central |
| Outside Features: | Deck, Patio, Covered, Sprinklers, Landscaping | Special Features: | Ceiling Fan(S) |
| Common Amenities: | None | Garage/park: | Attached, RV, Door Opener |
| Pool: | None | Energy Features: | Dual Pane Glass, Insulation |
| Water Heater: | Propane | Fireplace: | Other |
| Waterfront: | None | Year Built: | 1994 |
| Copyright 2008 Lake County Association of REALTORS. All Rights Reserved. | Information Deemed Reliable, but Not Guaranteed. |














