< Previous |
Listing 8 of 25 | Next >
16305 NAVAJO TRL
CLEARLAKE OAKS, CA 95423
$267,500
3 Bedrooms
2 Bathrooms
1123 Est. Sq. Ft.
Fabulous views of mountains & valley below. 3BD-2BA on approx. 5 ACS. Bring your horses & ride them on BLM land behind the house.
MLS#: 106469
Area: SPRING VALLEY
Mary Tominia
Shore Line Realty Inc. - Clearlake Oaks
13725 Hwy. 20/P.O. Box 1203
Clearlake Oaks, CA 95423
homes.4u@mchsi.com
Work Phone: 707-998-1137
Cell Phone: 707-350-3295
Property Features
| Laundry: | Area | Kitchen: | Separate, Dishwasher, Disposal, Stove |
| Roads: | Paved, Dirt, Public | Dining Room: | Kitchen |
| Topography: | Level, Upslope, Downslope, Trees | Other Rooms: | None |
| Surface Water: | Seasonal Creek | Additional Unit: | None |
| View: | Mountain, Valley | Water: | Public |
| Sewer: | Septic | Schools: | Konocti |
| Financing Terms: | Cash, Conventional, Cash/New Loan | Stories: | One |
| Roof: | Composition | Exterior: | Wood |
| Construction: | Wood | Foundation: | Perimeter |
| Heat: | Forced | Cooler: | Central |
| Outside Features: | Deck, Covered, Lighting | Special Features: | Ceiling Fan(S), Bordrs Govmt Ld |
| Common Amenities: | Club House, Other | Garage/park: | None |
| Pool: | None | Energy Features: | Dual Pane Glass, Insulation |
| Water Heater: | Propane | Fireplace: | None |
| Waterfront: | None | Year Built: | 1999 |
| Copyright 2008 Lake County Association of REALTORS. All Rights Reserved. | Information Deemed Reliable, but Not Guaranteed. |














