< Previous |
Listing 2 of 2
3416 HENDRICKS RD
LAKEPORT, CA 95453
$757,750
4 Bedrooms
2 Full / 1 Partial Bathrooms
2400 Est. Sq. Ft.
GRACIOUS LIVING BEGINS HERE! 16+/- acres in Scotts Valley -- elite horse ranch area with abundant riding trails 4 BD or 3BD and den 2.5 BA, exquisite master suite 2-story custom home MUST SEE to appreciate all the amenities – six stall barn and corrals AG well and irrigation system. Ready for vineyards, walnuts, or pasture for horses ! VIRTUAL TOUR AT OUR WEB SITE !
MLS#: 94249
Area: SCOTTS VALLEY
| Agent: |
BUDDE, CAROL (707) 262-0202 |
| Broker: |
CARDINALE ENTERPRISES RTY (707) 262-0202 |
Property Features
| Laundry: | Room | Kitchen: | Separate, Dishwasher, Disposal, Stove, Refrigerator |
| Roads: | Paved, Public | Dining Room: | Formal, Kitchen |
| Topography: | Level, Trees, Fenced | Other Rooms: | Den, Mud Room |
| Surface Water: | Seasonal Creek | Additional Unit: | None |
| View: | Mountain | Water: | Well |
| Sewer: | Septic | Schools: | Lakeport |
| Financing Terms: | Cash, Cash/New Loan | Stories: | Two |
| Roof: | Pitched, Eaves, Gutters | Exterior: | Wood |
| Construction: | Wood | Foundation: | Perimeter |
| Heat: | Propane, Forced, Wood | Cooler: | Central |
| Outside Features: | Deck, Patio, Covered, Sidewalk, Storag Building, Barn, Stables/Corral, Sprinklers, Landscaping, Garden | Special Features: | None |
| Common Amenities: | None | Garage/park: | Attached, Door Opener |
| Pool: | None | Energy Features: | Dual Pane Glass, Insulation, Other |
| Water Heater: | Propane | Fireplace: | None, Built-In |
| Waterfront: | None | Year Built: | 1993 |
| Copyright 2008 Lake County Association of REALTORS. All Rights Reserved. | Information Deemed Reliable, but Not Guaranteed. |














