730 CLOVER DR
UPPER LAKE, CA 95485
$399,500
3 Bedrooms
2 Bathrooms
1825 Est. Sq. Ft.
Country charmer on 2.5+/- acres close to town. Beautiful setting for this completely upgraded home. Outside features include old barn, 1 1/2+/- acres in walnuts, horse coral (can stay or go) room for pool, city water and well. This 3 bed 2 bath home with an office / Home has been added onto. New built date per county is 1965. A must see! (clear sec. 1 pest and clear septic pump and inspection)PRICE REDUCED! SELLERS HAVE PURCHASED NEW HOME!
MLS#: 106489
Area: UPPER LAKE
John Everett
1675 S. Main Street
Lakeport, CA 95453
johneverett@pacific.net
Work Phone: 707-262-5700
Cell Phone: 707-272-2079
welovelakecounty.com
Property Features
| Laundry: | Room | Kitchen: | Dishwasher, Stove, Refrigerator |
| Roads: | Paved, Public | Dining Room: | Area, Breakfast Nook |
| Topography: | Level, Trees | Other Rooms: | Office, Family Room |
| Surface Water: | None | Additional Unit: | None |
| View: | Mountain | Water: | Public, Well |
| Sewer: | Septic | Schools: | Upper Lake |
| Financing Terms: | Cash/New Loan | Stories: | One |
| Roof: | Pitched, Composition | Exterior: | Wood |
| Construction: | Wood | Foundation: | Perimeter, Slab |
| Heat: | Oil | Cooler: | None |
| Outside Features: | Deck, Patio, Barn, Stables/Corral, Landscaping | Special Features: | Ceiling Fan(S) |
| Common Amenities: | None | Garage/park: | Carport |
| Pool: | None | Energy Features: | Dual Pane Glass, Insulation |
| Water Heater: | Electric | Fireplace: | None |
| Waterfront: | None | Year Built: | 1965 |
| Copyright 2008 Lake County Association of REALTORS. All Rights Reserved. | Updated on Thursday, November 20, 2008 | Information Deemed Reliable, but Not Guaranteed. |














