11705 ELK MOUNTAIN RD
UPPER LAKE, CA 95485
$1,700,000
2 Bedrooms
3 Bathrooms
3000 Est. Sq. Ft.
THE DUNCAN RANCH HISTORICALLY GREW SOME OF LAKE COUNTYS FINEST PEARS, AND IS CURRENTLY GROWING ONE THE COUNTYS BEST HAY CROPS. THE COMBINATION OF EXCELLENT SOILS, WATER CONDITIONS (WELL REPORTEDLY PUTS OUT OVER 500 GPM), AND MICROCLIMATE COMBINE TO MAKE THIS A RARE FARMING OPPORTUNITY. FARM HOUSE, LABOR QUARTERS, 2 LARGE SHOPS, RV HOOKUPS, IMPRESSIVE GROVE OF BAY TREES, 3 PHASE POWER, AND 4 LEGAL PARCELS WITH CC'S RECORDED.
MLS#: 106724
Area: UPPER LAKE
Bobby Dutcher
Shore Line Realty Inc. - Lakeport
375 S. Main Street
Lakeport, CA 95453
bobby.dutcher@yahoo.com
Work Phone: 707-263-4104
Property Features
| Laundry: | Area | Kitchen: | Open, Dishwasher, Pantry |
| Roads: | Paved, Dirt, Private, Public, Security Gate | Dining Room: | Area |
| Topography: | Level, Upslope, Trees, Fenced | Other Rooms: | Hobby |
| Surface Water: | Creek | Additional Unit: | Detached |
| View: | Mountain | Water: | Private, Well |
| Sewer: | Septic | Schools: | Lakeport |
| Financing Terms: | Owner W/Carry1, Cash/New Loan | Stories: | One |
| Roof: | Pitched, Composition | Exterior: | Wood |
| Construction: | Wood | Foundation: | Perimeter |
| Heat: | Propane, Central | Cooler: | Central |
| Outside Features: | Patio, Storag Building | Special Features: | Ceiling Fan(S) |
| Common Amenities: | None | Garage/park: | Other |
| Pool: | None | Energy Features: | Insulation |
| Water Heater: | Electric | Fireplace: | Built-In |
| Waterfront: | None | Year Built: | 1950 |
| Copyright 2008 Lake County Association of REALTORS. All Rights Reserved. | Information Deemed Reliable, but Not Guaranteed. |














