< Previous |
Listing 8 of 16 | Next >
8220 SAILOR AVE
UPPERLAKE, CA 95285
$450,000
3 Bedrooms
1 Bathrooms
1476 Est. Sq. Ft.
3 bay shop, room to roam, animal pen, spralling lawn , greenhouse, pump house with storage area. Creekside. Great, private ,country , gated home. Cute country kitchen.
MLS#: 107898
Area: UPPER LAKE
Theresa Lyndall
2845 Eastlake Drive
Kelseyville, CA 95451
theresalyndall@hotmail.com
Work Phone: 707-279-2748
Cell Phone: 707-349-3192
www.konoctirealty.com
Property Features
| Laundry: | None | Kitchen: | Open, Stove, Refrigerator |
| Roads: | Paved, Gravel | Dining Room: | Area |
| Topography: | Level | Other Rooms: | Other |
| Surface Water: | Creek | Additional Unit: | Other |
| View: | Mountain | Water: | Well |
| Sewer: | Septic | Schools: | Upper Lake |
| Financing Terms: | Conventional | Stories: | One |
| Roof: | Composition | Exterior: | Wood |
| Construction: | Wood | Foundation: | Perimeter, Slab |
| Heat: | Wood | Cooler: | Swamp/Evaporatr |
| Outside Features: | Patio, Covered, Sidewalk, Storag Building, Greenhouse, Garden | Special Features: | None |
| Common Amenities: | None | Garage/park: | Detached, RV, Carport |
| Pool: | None | Water Heater: | Propane |
| Fireplace: | Wood Stove | Waterfront: | Water Front Channel |
| Year Built: | 1967 |
| Copyright 2008 Lake County Association of REALTORS. All Rights Reserved. | Information Deemed Reliable, but Not Guaranteed. |












