< Previous |
Listing 8 of 102 | Next >
16086 EAGLE ROCK
HIDDEN VALLEY LAKE, CA 95467
$102,000
Exceptional views of Hidden Valley Lake and the mountains beyond. Lot has a gentle downslope with many trees. 140 feet of street frontage, a truly great lot to build your dream home. Soils analysis approved for alternative seepage trench system, 83 feet per bedroom.
MLS#: 102780
Area: HIDDEN VALLEY
Property Features
| Roads: | Paved, Private | Topography: | Downslope |
| Surface Water: | None | View: | Oth Bodies Watr, Mountain, Valley |
| Water: | Public | Crops: | None |
| Subdivision: | Home Owner Fees, CC&R's | Schools: | Middletown |
| Financing Terms: | Cash | Tests & Reports: | Soils Analysis |
| Other Amenities: | None | Waterfront: | Beach Rights |
| Copyright 2008 Lake County Association of REALTORS. All Rights Reserved. | Information Deemed Reliable, but Not Guaranteed. |














