< Previous |
Listing 9 of 102 | Next >
15845 LITTLE PEAK
HIDDEN VALLEY LAKE, CA 95467
$102,000
Level building site w/slight downslope, with large trees and manzanita for wonderful shade. Has sweeping views of the valley and mountains. Soils analysis approved for an alternative seepage trench system, 63 feet per bedroom.
MLS#: 102781
Area: HIDDEN VALLEY
Property Features
| Roads: | Paved, Private | Topography: | Level, Downslope |
| Surface Water: | None | View: | Mountain |
| Water: | Public | Crops: | None |
| Subdivision: | Home Owner Fees, CC&R's | Schools: | Middletown |
| Financing Terms: | Cash | Tests & Reports: | Soils Analysis |
| Other Amenities: | None | Waterfront: | Beach Rights |
| Copyright 2008 Lake County Association of REALTORS. All Rights Reserved. | Information Deemed Reliable, but Not Guaranteed. |














