Previous Photo Photo 1 of 9 Next Photo
Lake County Association of REALTORS |  6875 BERGESEN KELSEYVILLE, CA 95451 | Real Estate Listing
Lake County Association of REALTORS |  6875 BERGESEN KELSEYVILLE, CA 95451 | Real Estate Listing
Lake County Association of REALTORS |  6875 BERGESEN KELSEYVILLE, CA 95451 | Real Estate Listing
Lake County Association of REALTORS |  6875 BERGESEN KELSEYVILLE, CA 95451 | Real Estate Listing
Lake County Association of REALTORS |  6875 BERGESEN KELSEYVILLE, CA 95451 | Real Estate Listing
Lake County Association of REALTORS |  6875 BERGESEN KELSEYVILLE, CA 95451 | Real Estate Listing
Lake County Association of REALTORS |  6875 BERGESEN KELSEYVILLE, CA 95451 | Real Estate Listing
Lake County Association of REALTORS |  6875 BERGESEN KELSEYVILLE, CA 95451 | Real Estate Listing
Lake County Association of REALTORS |  6875 BERGESEN KELSEYVILLE, CA 95451 | Real Estate Listing
Lake County Association of REALTORS |  6875 BERGESEN KELSEYVILLE, CA 95451 | Real Estate Listing
 < Previous |  Listing 6 of 6

6875 BERGESEN
KELSEYVILLE, CA 95451

$24,000


Lot Acres: .75

Map this PropertyPrint this FlyerContact Listing Agent

This is a very secluded 3/4-acre parcel in Soda Bay. It is a mild downslope parcel surrounded by large digger pines with potential for a spectacular lake view after some brush and small trees are cleared. Perfect for someone who wants to develpoe a quiet, cozy homestead surrounded by nature.


MLS#: 107077
Area: SODA BAY


Agent: PRIEST, KARA
(707) 993-3000
Broker: CPS/COUNTRY AIR
(707) 263-2620


Property Features

Roads:OtherTopography:Downslope
Surface Water:NoneView:Clear Lake, Other
Water:To Be DugCrops:None
Subdivision:NoneSchools:Kelseyville
Financing Terms:CashTests & Reports:None
Other Amenities:NoneWaterfront:None
Copyright 2008 Lake County Association of REALTORS. All Rights Reserved. Updated on Thursday, December 04, 2008 Information Deemed Reliable, but Not Guaranteed.