Previous Photo Photo 1 of 9 Next Photo
Lake County Association of REALTORS |  10801 BOREN BEGA DR. KELSEYVILLE, CA 95451 | Real Estate Listing
Lake County Association of REALTORS |  10801 BOREN BEGA DR. KELSEYVILLE, CA 95451 | Real Estate Listing
Lake County Association of REALTORS |  10801 BOREN BEGA DR. KELSEYVILLE, CA 95451 | Real Estate Listing
Lake County Association of REALTORS |  10801 BOREN BEGA DR. KELSEYVILLE, CA 95451 | Real Estate Listing
Lake County Association of REALTORS |  10801 BOREN BEGA DR. KELSEYVILLE, CA 95451 | Real Estate Listing
Lake County Association of REALTORS |  10801 BOREN BEGA DR. KELSEYVILLE, CA 95451 | Real Estate Listing
Lake County Association of REALTORS |  10801 BOREN BEGA DR. KELSEYVILLE, CA 95451 | Real Estate Listing
Lake County Association of REALTORS |  10801 BOREN BEGA DR. KELSEYVILLE, CA 95451 | Real Estate Listing
Lake County Association of REALTORS |  10801 BOREN BEGA DR. KELSEYVILLE, CA 95451 | Real Estate Listing
Lake County Association of REALTORS |  10801 BOREN BEGA DR. KELSEYVILLE, CA 95451 | Real Estate Listing
 < Previous |  Listing 46 of 62 | Next >

10801 BOREN BEGA DR.
KELSEYVILLE, CA 95451

$35,000


Lot Acres: .22 per gis

Map this PropertyPrint this FlyerContact Listing Agent

A nice lake view upslope lot on almost 1/4 of an acre. Priced to sell!


MLS#: 108366
Area: CLR LK RIVIERA


Mark Otte

Remax Lake County Realty


1675 S. Main Street
Lakeport, CA 95453

markgotte@hotmail.com
Work Phone: 707-262-5700
Cell Phone: 707-972-2495



Property Features

Roads:PavedTopography:Upslope
Surface Water:NoneView:Clear Lake, Mountain
Water:PublicCrops:None
Subdivision:Home Owner Fees, CC&R's, Rules & RegsSchools:Kelseyville
Financing Terms:CashTests & Reports:Soils Analysis
Other Amenities:NoneWaterfront:Lake View
Copyright 2009 Lake County Association of REALTORS. All Rights Reserved. Information Deemed Reliable, but Not Guaranteed.