< Previous |
Listing 10 of 95 | Next >
16104 EAGLE ROCK
HIDDEN VALLEY LAKE, CA 95467
$100,000
Lot Acres: 0
Gorgeous lake, mountain and valley view lot. Lots of possibilities. Must see to appreciate.
MLS#: 100473
Area: HIDDEN VALLEY
Property Features
| Roads: | Paved, Private, Security Gate | Topography: | Downslope |
| Surface Water: | None | View: | Oth Bodies Watr, Mountain, Valley |
| Water: | Public | Crops: | None |
| Subdivision: | Home Owner Fees, CC&R's, Rules & Regs | Schools: | Middletown |
| Financing Terms: | Cash | Tests & Reports: | Soils Analysis |
| Other Amenities: | Other | Waterfront: | Beach Rights, Lake View |
| Copyright 2009 Lake County Association of REALTORS. All Rights Reserved. | Information Deemed Reliable, but Not Guaranteed. |














