Previous Photo Photo 1 of 9 Next Photo
Lake County Association of REALTORS |  655 CHERRY STREET LAKEPORT, CA 95453 | Real Estate Listing
Lake County Association of REALTORS |  655 CHERRY STREET LAKEPORT, CA 95453 | Real Estate Listing
Lake County Association of REALTORS |  655 CHERRY STREET LAKEPORT, CA 95453 | Real Estate Listing
Lake County Association of REALTORS |  655 CHERRY STREET LAKEPORT, CA 95453 | Real Estate Listing
Lake County Association of REALTORS |  655 CHERRY STREET LAKEPORT, CA 95453 | Real Estate Listing
Lake County Association of REALTORS |  655 CHERRY STREET LAKEPORT, CA 95453 | Real Estate Listing
Lake County Association of REALTORS |  655 CHERRY STREET LAKEPORT, CA 95453 | Real Estate Listing
Lake County Association of REALTORS |  655 CHERRY STREET LAKEPORT, CA 95453 | Real Estate Listing
Lake County Association of REALTORS |  655 CHERRY STREET LAKEPORT, CA 95453 | Real Estate Listing
Lake County Association of REALTORS |  655 CHERRY STREET LAKEPORT, CA 95453 | Real Estate Listing
 < Previous |  Listing 30 of 31 | Next >

655 CHERRY STREET
LAKEPORT, CA 95453

$65,000


Lot Acres: .23

Map this PropertyPrint this FlyerContact Listing Agent

Prime location in desirable downtown Lakeport. Just under a quarter acre, this is the perfect building location for your family home with utility hook-ups at the street. Beatiful and mature oak trees offer shade and privacy.


View a Virtual Tour

MLS#: 106233
Area: LAKEPORT NORTH


Cynthia (CC) Summerfield

CPS/Country Air Properties


808 Lakeport Blvd
Lakeport, CA 95453

cc@countryair.com
Work Phone: 707-263-2620
Cell Phone: 707-495-7195



Property Features

Roads:Paved, PublicTopography:Level, Upslope, Downslope, Trees
Surface Water:NoneView:Other
Water:PublicCrops:None
Subdivision:NoneSchools:Lakeport
Financing Terms:Cash, Owner w/ Carry1Tests & Reports:None
Other Amenities:NoneWaterfront:None
Copyright 2009 Lake County Association of REALTORS. All Rights Reserved. Information Deemed Reliable, but Not Guaranteed.